A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Ventura Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Ventura Banking Rates Home » CD Rates When Interest Rates are Falling in Ventura, CA
Best Ventura Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Matadors Community Credit Union 2 Year CD Account | 1.50% Date: Aug 30, 2010 |
| Cbc Credit Union 2 Year CD Account | 1.50% Date: Aug 27, 2010 |
| Premier America Credit Union 2 Year CD Account | 1.50% Date: Aug 26, 2010 |
| Los Angeles Police Credit Union 2 Year CD Account | 1.30% Date: Aug 30, 2010 |
| Telesis Community Credit Union 12 Month CD Account | 1.25% Date: Aug 25, 2010 |
| County Schools Credit Union 2 Year CD Account | 1.26% to 1.06% Date: Aug 30, 2010 |
| County Schools Credit Union 12 Month CD Account | 0.95% to 0.80% Date: Aug 30, 2010 |
| County Schools Credit Union 6 Month CD Account | 0.75% to 0.60% Date: Aug 30, 2010 |
| Los Angeles Police Credit Union 12 Month CD Account | 0.82% to 0.75% Date: Aug 30, 2010 |
Check Rates in These Cities Near Ventura: | Serving the Following Ventura Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93001 93002 93003 93004 93005 93006 93007 93009 |
Other Ventura Specials: Ventura Insurance Rates
