| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.50% As of August 30, 2010 | View Rate Details | Matadors Community Credit Union | Savings Account |
0.50% As of August 25, 2010 | View Rate Details | Telesis Community Credit Union | Savings Account |
0.35% As of August 31, 2010 | View Rate Details | American Riviera Bank | Savings Account |
0.25% As of August 30, 2010 | View Rate Details | Los Angeles Police Credit Union | Savings Account |
0.25% As of August 26, 2010 | View Rate Details | Premier America Credit Union | Savings Account |
0.20% As of August 27, 2010 | View Rate Details | Cbc Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

