| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of August 30, 2010 | View Rate Details | Matadors Community Credit Union | CD Account |
1.50% As of August 27, 2010 | View Rate Details | Cbc Credit Union | CD Account |
1.50% As of August 26, 2010 | View Rate Details | Premier America Credit Union | CD Account |
1.30% As of August 30, 2010 | View Rate Details | Los Angeles Police Credit Union | CD Account |
1.25% As of August 25, 2010 | View Rate Details | Telesis Community Credit Union | CD Account |
1.06% As of August 30, 2010 | View Rate Details | County Schools Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| American Riviera Bank - 2 Year CD Account | 1.10% to 1.00% | Aug 31, 2010 | |
| County Schools Credit Union - 2 Year CD Account | 1.26% to 1.06% | Aug 30, 2010 | |
| County Schools Credit Union - 12 Month CD Account | 0.95% to 0.80% | Aug 30, 2010 | |
| County Schools Credit Union - 6 Month CD Account | 0.75% to 0.60% | Aug 30, 2010 | |
| Los Angeles Police Credit Union - 12 Month CD Account | 0.82% to 0.75% | Aug 30, 2010 | |

