- Buying a Telluride timeshare.
- Getting married.
- Enrolling your children in St. Augustine Academy.
Ventura Banking Rates Home » Life Changes Affecting Ventura Banking Rates
Best Ventura Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Matadors Community Credit Union 2 Year CD Account | 1.50% Date: Aug 30, 2010 |
| Cbc Credit Union 2 Year CD Account | 1.50% Date: Aug 27, 2010 |
| Premier America Credit Union 2 Year CD Account | 1.50% Date: Aug 26, 2010 |
| Los Angeles Police Credit Union 2 Year CD Account | 1.30% Date: Aug 30, 2010 |
| Telesis Community Credit Union 12 Month CD Account | 1.25% Date: Aug 25, 2010 |
| American Riviera Bank 2 Year CD Account | 1.10% to 1.00% Date: Aug 31, 2010 |
| County Schools Credit Union 2 Year CD Account | 1.26% to 1.06% Date: Aug 30, 2010 |
| County Schools Credit Union 12 Month CD Account | 0.95% to 0.80% Date: Aug 30, 2010 |
| County Schools Credit Union 6 Month CD Account | 0.75% to 0.60% Date: Aug 30, 2010 |
| Los Angeles Police Credit Union 12 Month CD Account | 0.82% to 0.75% Date: Aug 30, 2010 |
